The table below shows valid values for the ct_cut_info property.
| Value | Description | Purpose | Standard Part | Sheet Metal Part | Assembly | Result |
|---|---|---|---|---|---|---|
| L | Longest length | Measures the longest length on run meter parts. | The longest of the lengths in the x, y or z direction. | The length of the flat pattern. | ct_description = (DescriptionWithCutInfo:) L=(ExtL,0:) | |
| X | X extent | Measures run meter parts in x direction. | The length in x direction. | The x value of the extents of the flat pattern | ||
| Y | Y extent | Measures run meter parts in y direction. | The length in y direction. | The y value of the extents of the flat pattern | ||
| Z | Z extent | Measures run meter parts in z direction. | The length in z direction. | The thickness of the flat pattern | ||
| FPEL | Flat bar | Measures length, width and thickness of a flat bar. | The length is the largest of the lengths in the x, y or z direction, thickness is the smallest and width is the medium. | Length, width and thickness of the flat pattern. | ||
| RB | Round bar | Measures length and diameter of a round bar. | Measures in x, y and z direction. If two of the distances are equal they are assumed to be the diameter. The third distance is the length. | As standard part. | ||
| BOLT | Bolt. Length from ct_lengde | Bolts | Bolt length is the value of parameter ct_lengde. Additional information from the property ct_boltdescription | As standard part. | ||
| D | Description | Copies the text from the Description property. | From Description property | From Description property | From Description property | ct_description = =<Description> |
| PN | Part Number | Copies the text from the Part Number property. | From Part Number property | From Part Number property | From Part Number property | ct_description = =<Part Number> |
| SN | Stock Number | Copies the text from the Stock Number property. | From Stock Number property | From Stock Number property | From Stock Number property | ct_description = =<Stock Number> |
| PL | Plate extent | Measures length, width and thickness of a plate. | Length is the largest of the lengths in the x, y or z direction, thickness is the smallest and width is the medium. | Length and width of the flat pattern. Thickness from sheet metal rule. | ||
| DPL | Round plate diameter | Measures thickness and diameter of a round plate. | Measures in x, y and z direction. If two of the distances are equal they are assumed to be the diameter. The third distance is the thickness. | |||
| XY / YX | X and Y extent | Square meter parts measured in x and y direction. | Length is the largest of the lengths in x and y direction. Width is the other one. | Length is the largest of the x and y extents of the flat pattern. Width is the other one. | ||
| XZ / ZX | X and Z extent | Square meter parts measured in x and z direction. | Length is the largest of the lengths in x and z direction. Width is the other one. | Length is the largest of the x and z extents of the flat pattern. Width is the other one. | ||
| YZ / ZY | Y and Z extent | Square meter parts measured in y and z direction. | Length is the largest of the length in y and z direction. Width is the other one. | Length is the largest of the y and z extents of the flat pattern. Width is the other one. | ||
| TXY / TYX | X and Y extent. Thickness from ct_tykkelse | Square meter parts measured in x and y direction. | Length is the largest of the lengths in x and y direction. Width is the other one. Thickness is the value of parameter ct_tykkelse. | Length is the largest of the x and y extents of the flat pattern. Width is the other one. Thickness is the value of parameter ct_tykkelse. | ||
| TXZ / TZX | X and Z extent. Thickness from ct_tykkelse | Square meter parts measured in x and z direction. | Length is the largest of the lengths in x and z direction. Width is the other one. Thickness is the value of parameter ct_tykkelse. | Length is the largest of the x and z extents of the flat pattern. Width is the other one. Thickness is the value of parameter ct_tykkelse. | ||
| TYZ / TZY | Y and Z extent. Thickness from ct_tykkelse | Square meter parts measured in y and z direction. | Length is the largest of the lengths in y and z direction. Width is the other one. Thickness is the value of parameter ct_tykkelse. | Length is the largest of the y and z extents of the flat pattern. Width is the other one. Thickness is the value of parameter ct_tykkelse. | ||
| PXY / PYX | X and Y extent. Thickness from Z extent | Square meter parts measured in x and y direction. | Length is the largest of the lengths in x and y direction. Width is the other one. Thickness is the length in z direction. | Length is the largest of the x and y extents of the flat pattern. Width is the other one. Thickness is the z extent. | ||
| PXZ / PZX | X and Z extent. Thickness from Y extent | Square meter parts measured in x and z direction. | Length is the largest of the lengths in x and z direction. Width is the other one. Thickness is the length in y direction. | Length is the largest of the x and z extents of the flat pattern. Width is the other one. Thickness is the y extent. | ||
| PYZ / PZY | Y and Z extent. Thickness from X extent | Square meter parts measured in y and z direction. | Length is the largest of the lengths in y and z direction. Width is the other one. Thickness is the length in x direction. | Length is the largest of the y and z extents of the flat pattern. Width is the other one. Thickness is the x extent. | ||
| DXY / DYX | Diameter if X and Y are equal | Square meter parts measured in x and y direction. Value written as diameter if x and y are equal. | Measure lengths in x and y direction. Diameter if equal. | Lengths of x and y extents of flat pattern Diameter if equal.. | ||
| DXZ / DZX | Diameter if X and Z are equal | Square meter parts measured in x and z direction. Value written as diameter if x and y are equal. | Measure lengths in x and z direction. Diameter if equal. | Lengths of x and z extents of flat pattern Diameter if equal.. | ||
| DYZ / DZY | Diameter if Y and Z are equal | Square meter parts measured in y and z direction. Value written as diameter if x and y are equal. | Measure lengths in y and z direction. Diameter if equal. | Lengths of y and z extents of flat pattern Diameter if equal.. | ||
| FPE | Sheet metal extent | Square meter parts measured with Flat Pattern Extension values. | Length and width of the flat pattern. | |||
| FPE1 | Sheet metal extent, flat plates | Square meter parts measured with Flat Pattern Extension values. Flat plates not aligned with the coordinate axis. Treated as flat plates by Make Part Drawings. | Length and width of the flat pattern. | |||
| FPEZ | Sheet metal extent, flat plates. Thickness is Z | Square meter parts measured with Flat Pattern Extension values. Flat plates not aligned with the coordinate axis. Treated as flat plates by Make Part Drawings. | Length and width of the flat pattern. Thickness is the z extent of the flat pattern. | |||
| AAW | Architectural Arc Wall | Architectural Elements Arc Wall | Measures wall height. Measures wall area in m2. Wall area is volume of part divided by wall thickness. Wall thickness is the parameter ct_wt. |
ct_wall_area = (wallarea_m2,2:) ct_specification = r = (pv: ct_radius), a = (pv: ct_vinkel) ct_size = h = (LenZ:) |
||
| ACP | Architectural Ceiling Panel | Architectural Elements Ceiling Panel | Measures ceiling panel area in m2. Area is volume of part divided by thickness. Thickness is the parameter ct_wt. | ct_wall_area = (wallarea_m2,2:) | ||
| ACPH | Architectural Ceiling Panel Hatch | Architectural Elements Ceiling Panel Hatch | ||||
| ACPT | Architectural Ceiling Panel Tiles | Architectural Elements Ceiling Panel Tiles | Measures ceiling panel area in m2. Area is volume of part divided by thickness. Thickness is the parameter ct_wt. | ct_wall_area = (wallarea_m2,2:) | ||
| AED | Architectural Door | Architectural Elements Door | ||||
| AEDA | Architectural Door A | Architectural Elements Door A | ||||
| AEDAS | Architectural Sliding Door A | Architectural Elements Sliding Door A | ||||
| AEDB | Architectural Door B | Architectural Elements Door B | ||||
| AEDBS | Architectural Sliding Door B | Architectural Elements Sliding Door B | ||||
| AEDF | Architectural Data Floor | Architectural Elements Data Floor | Measures data floor area in m2. Area is volume of part divided by thickness. Thickness is the parameter ct_wt. | ct_wall_area = (wallarea_m2,2:) | ||
| AEDS | Architectural Sliding Door | Architectural Elements Sliding Door | ||||
| AEPD | Architectural Panel Door | Architectural Elements Panel Door | ||||
| AEW | Architectural Window | Architectural Elements Window | ||||
| ATW | Architectural Tee Wall | Architectural Elements Tee Wall | Measures wall height. Measures wall area in m2. Wall area is volume of part divided by wall thickness. Wall thickness is the parameter ct_wt. |
ct_wall_area = (wallarea_m2,2:) ct_size = h = (LenZ:) |
||
| AW | Architectural Wall | Architectural Elements Wall | Measures wall length and height. Measures wall area in m2. Wall area is volume of part divided by wall thickness. Wall thickness is the parameter ct_wt. |
ct_wall_area = (wallarea_m2,2:) ct_wall_length = (lenx,1:) ct_size = h = (LenZ:) |
